# Benchmark Results

Generated by `guix-p2p-e2e benchmark` or `guix-p2p-e2e vm benchmark`.

## Host

- Date: 2026-05-22 06:35:35 UTC
- Platform: linux x86_64
- Transport: tcp
- Iterations: 3
- Rust: rustc 1.93.0 (254b59607 2026-01-19) (built from a source tarball)

## Packages

| Tier | Package | Store path | Nar hash | Nar size |
|------|---------|------------|----------|----------|
| large | system-build | `/gnu/store/gd6n7hb5i68668q8bw3rzbvj58ikyq4k-system` | `34ce97ea0df7e7e0ded1e199054cbc8f5576224e54d1e295eb23dc765d23cdfd` | 1.99 KiB |

## Runs

| Tier | Package | HTTP condition | Mode | Seeds | Iteration | Elapsed | Status | P2P | HTTP | Providers | Seed | Prepare | P2P start | Provider wait | Daemon start | Import | Payload | Throughput |
|------|---------|----------------|------|-------|-----------|---------|--------|-----|------|-----------|------|---------|-----------|---------------|--------------|--------|---------|------------|
| large | system-build | normal | http | 0 | 1 | 194.983s | ok | false | true | n/a | n/a | 0.095s | 4.862s | n/a | 1.371s | 188.654s | 866.66 MiB | 4.59 MiB/s |
| large | system-build | normal | http | 0 | 2 | 208.221s | ok | false | true | n/a | n/a | 0.096s | 5.689s | n/a | 1.343s | 201.091s | 866.66 MiB | 4.31 MiB/s |
| large | system-build | normal | http | 0 | 3 | 206.405s | ok | false | true | n/a | n/a | 0.095s | 6.180s | n/a | 1.355s | 198.772s | 866.66 MiB | 4.36 MiB/s |
| large | system-build | normal | p2p-only | 1 | 1 | 399.724s | ok | true | false | 1 | 679.992s | 0.097s | 5.613s | n/a | 1.345s | 392.482s | 866.66 MiB | 2.21 MiB/s |
| large | system-build | normal | p2p-only | 1 | 2 | 410.880s | ok | true | false | 1 | 679.992s | 0.105s | 8.122s | n/a | 1.361s | 401.110s | 866.66 MiB | 2.16 MiB/s |
| large | system-build | normal | p2p-only | 1 | 3 | 406.724s | ok | true | false | 1 | 679.992s | 0.098s | 6.558s | n/a | 1.351s | 398.553s | 866.66 MiB | 2.17 MiB/s |
| large | system-build | normal | p2p-first | 1 | 1 | 421.058s | ok | true | false | 1 | 679.992s | 0.100s | 6.858s | n/a | 1.367s | 412.570s | 866.66 MiB | 2.10 MiB/s |
| large | system-build | normal | p2p-first | 1 | 2 | 432.946s | ok | true | false | 1 | 679.992s | 0.098s | 7.189s | n/a | 1.361s | 424.145s | 866.66 MiB | 2.04 MiB/s |
| large | system-build | normal | p2p-first | 1 | 3 | 461.986s | ok | true | false | 1 | 679.992s | 0.097s | 11.147s | n/a | 1.359s | 449.211s | 866.66 MiB | 1.93 MiB/s |
| large | system-build | normal | http-first | 1 | 1 | 212.205s | ok | true | true | 1 | 679.992s | 0.100s | 9.006s | n/a | 1.356s | 201.728s | 866.66 MiB | 4.30 MiB/s |
| large | system-build | normal | http-first | 1 | 2 | 201.999s | ok | true | true | 1 | 679.992s | 0.098s | 5.857s | n/a | 1.351s | 194.681s | 866.66 MiB | 4.45 MiB/s |
| large | system-build | normal | http-first | 1 | 3 | 208.793s | ok | true | true | 1 | 679.992s | 0.104s | 5.677s | n/a | 1.350s | 201.650s | 866.66 MiB | 4.30 MiB/s |

## Summary

| Tier | Package | HTTP condition | Mode | Seeds | Median | P95 | Successful runs | P2P observed | HTTP observed |
|------|---------|----------------|------|-------|--------|-----|-----------------|--------------|------------------------|
| large | system-build | normal | http | 0 | 206.405s | 208.221s | 3/3 | false | true |
| large | system-build | normal | p2p-only | 1 | 406.724s | 410.880s | 3/3 | true | false |
| large | system-build | normal | p2p-first | 1 | 432.946s | 461.986s | 3/3 | true | false |
| large | system-build | normal | http-first | 1 | 208.793s | 212.205s | 3/3 | true | true |

## Payload Summary

| Tier | Package | HTTP condition | Mode | Seeds | Public paths | Missing before | Verified | Payload median | Throughput median |
|------|---------|----------------|------|-------|--------------|----------------|----------|----------------|-------------------|
| large | system-build | normal | http | 0 | 338 | 73 | 338 | 866.66 MiB | 4.36 MiB/s |
| large | system-build | normal | p2p-only | 1 | 338 | 73 | 338 | 866.66 MiB | 2.17 MiB/s |
| large | system-build | normal | p2p-first | 1 | 338 | 73 | 338 | 866.66 MiB | 2.04 MiB/s |
| large | system-build | normal | http-first | 1 | 338 | 73 | 338 | 866.66 MiB | 4.30 MiB/s |

## Phase Summary

| Tier | Package | HTTP condition | Mode | Seeds | Total median | Seed median | Prepare median | P2P start median | Provider wait median | Daemon start median | Import median |
|------|---------|----------------|------|-------|--------------|-------------|----------------|------------------|----------------------|---------------------|---------------|
| large | system-build | normal | http | 0 | 206.405s | n/a | 0.095s | 5.689s | n/a | 1.355s | 198.772s |
| large | system-build | normal | p2p-only | 1 | 406.724s | 679.992s | 0.098s | 6.558s | n/a | 1.351s | 398.553s |
| large | system-build | normal | p2p-first | 1 | 432.946s | 679.992s | 0.098s | 7.189s | n/a | 1.361s | 424.145s |
| large | system-build | normal | http-first | 1 | 208.793s | 679.992s | 0.100s | 5.857s | n/a | 1.351s | 201.650s |
